Description
| You Sell (cases) | Profit |
| 1 to 25 | 25% |
| 26 to 55 | 30% |
| 56 to 116 | 40% |
| 117 to 200 | 45% |
| 201 to 499 | 50% |
| 500+ | 55% |


Description: When you purchase America’s Favorite Cookies, you are not only supporting local fundraising groups as they reach their goals, but you are fostering a feeling of neighborly love in their community
| You Sell (cases) | Profit |
| 1 to 25 | 25% |
| 26 to 55 | 30% |
| 56 to 116 | 40% |
| 117 to 200 | 45% |
| 201 to 499 | 50% |
| 500+ | 55% |
