Description
| Number of Items | Your Cost | You Collect | Profit |
| 1 – 4 | $307.00 | $640.00 | 52% |
| 5 – 9 | $288.00 | $640.00 | 55% |
| 10+ | $256.00 | $640.00 | 60% |


$307.00
FREE Shipping
Description: Have the spookiest Halloween fundraiser ever with unique Lolliween Pops! These Halloween fundraising favorites are only around once a year, so get them while you can!
Flavors: Orange, Lemon Lime, Sour Apple, Sour Mandarin, Sour Cherry and Strawberry.
Packaging: 1 Case = 640 Pops (eight 80-Count Carriers of Assorted Flavors). Flavors Subject to Change
| Number of Items | Your Cost | You Collect | Profit |
| 1 – 4 | $307.00 | $640.00 | 52% |
| 5 – 9 | $288.00 | $640.00 | 55% |
| 10+ | $256.00 | $640.00 | 60% |
