Description
| Number of Items | Your Cost | You Collect | Profit |
| 1 – 4 | $307.00 | $640.00 | 52% |
| 5 – 9 | $288.00 | $640.00 | 55% |
| 10+ | $256.00 | $640.00 | 60% |


$307.00
Flavors: Green Apple, Lemon, Mango, Orange, Pineapple, and Watermelon.
Packaging: 1 Case = 640 Pops (eight 80-Count Carriers of Assorted Flavors). Flavors Subject to Change
| Number of Items | Your Cost | You Collect | Profit |
| 1 – 4 | $307.00 | $640.00 | 52% |
| 5 – 9 | $288.00 | $640.00 | 55% |
| 10+ | $256.00 | $640.00 | 60% |
