Description
Number of Items | Your Cost | You Collect | Profit |
1 | $307.00 | $640.00 | 52% |
5 | $288.00 | $640.00 | 55% |
10 + | $256.00 | $640.00 | 60% |
$307.00
Flavors: Green Apple, Lemon, Mango, Orange, Pineapple, and Watermelon.
Packaging: 1 Case = 640 Pops (eight 80-Count Carriers of Assorted Flavors). Flavors Subject to Change
Number of Items | Your Cost | You Collect | Profit |
1 | $307.00 | $640.00 | 52% |
5 | $288.00 | $640.00 | 55% |
10 + | $256.00 | $640.00 | 60% |
Summarize your business so the visitor can learn about your offerings from any page on your website.
@2024 ezfund.com All Rights Reserved. | Made with 🤍 by Casa Media House